St. John's Pipe Organ
The present pipe organ at St. John’s was installed in 1979 by its builder, the Schantz Organ Company of Orrville, Ohio. Its specifications were designed in consultation with the late John Rotz, Organist and Choirmaster at St. John’s. Two stops were added by the late Donald Hoyer and now five more stops and a Solid State Stop Processor with 99 levels of memory have been added by William T. Pugh.
Organ Specifications
Great Organ exposed
16′ | Pommer | 61 pipes |
8′ | Principal | 61 pipes |
8′ | Pommer | 12-pipe extension |
4′ | Octave | 61 pipes |
4′ | Pommer | 12-pipe extension** |
2′ | Super Octave | 61 pipes |
IV ranks | Fourniture | 244 pipes |
8′ | State Trompette | 61 pipes |
8′ | Hautbois | (from the Swell)** |
Chimes | 25 tubes | |
Zymbelstern |
Swell Organ enclosed under expression
8′ | Rohrflöte | 61 pipes |
8′ | Viole | 61 pipes |
8′ | Viole celeste t.c. | 49 pipes |
4′ | Prestant | 61 pipes |
4′ | Koppelflöte | 61 pipes |
2 2/3 | Nasat | 61 pipes |
2′ | Flautino | 12-pipe extension |
1 3/5 | Terz | 61 pipes |
III ranks | Plein Jeu | 183 pipes** |
8′ | Trompette | 61 pipes |
8′ | Hautbois | 61 pipes** |
4′ | Clarion | 12-pipe extension** |
Tremulant |
Ruckpositiv Organ exposed on balcony rail
8′ | Holzgedackt | 61 pipes |
4′ | Nachthorn | 61 pipes |
2′ | Prinzipal | 61 pipes |
1 1/3′ | Quinte | 61 pipes |
III ranks | Zimbel | 183 pipes |
8′ | Krummhorn | 61 pipes |
8′ | State Trumpette | (from the Great) |
Tremulant |
Pedal Organ partially exposed
32′ | Cornet | (from the Bourdon)* |
16′ | Principal | 32 pipes |
16′ | Bourdon | 32 pipes |
16′ | Pommer | (from the Great) |
10 2/3′ | Quinte | (from the Bourdon)* |
8′ | Principal | 12-pipe extension |
8′ | Bourdon | 12-pipe extension |
8′ | Pommer | (from the Great) |
4′ | Choralbass | 12-pipe extension |
4″ | Bourdon | 12-pipe extension |
III ranks | Mixture | 96 pipes |
16′ | Contre-Trompette | 12-pipe extension |
8′ | Trompette | (from the Swell) |
4′ | Clarion | (from the Swell)** |
There are 34 ½ ranks with 9 extensions (for a total of 2025 pipes) which are controlled by 42 stops with 24 couplers and 47 pistons.
*Added about 1983 by the late Donald Hoyer of the Hoyer Organ Company, Lawrence, Kansas.
**Added in 2002 by William T. Pugh of Top Rung Tower Chime & Organ Service, Inc., Manhattan, Kansas.